Join us—Corporations, Sponsors, Community Leaders, Innovators: Make a Difference at Scale
We organize, brand, and drive results: Co-branded programs or pure sponsorship, delivered anywhere—small, regional, country-wide, or global. Start today and help close the yield gap for farmers worldwide.
| Metric | Before Agrivoz | With Agrivoz | Improvement |
|---|---|---|---|
| Crop Yield | 3.2 tons/hectare | 4.7 tons/hectare | +47% |
| Water Usage | 12,500 liters/crop | 8,750 liters/crop | -30% |
| Pest Damage | 18% of crops | 7% of crops | -61% |
| Market Price Obtained | 65% of optimal | 92% of optimal | +42% |
| Time Spent on Research | 8.5 hours/week | 2.3 hours/week | -73% |
Average income up: +$1,240/year • Input costs down: -$420/year • Food waste down: -28%
| Product | Duration | Users (per bundle) | Price | Who Markets? | Branding | Country/Location Selection |
|---|---|---|---|---|---|---|
| Farmer Access — 12 Months | 12 months | 500 | $10,000 ($20/user/year) | Partner/NGO | Yes (Partner/NGO) | No |
| Farmer Access — 24 Months | 24 months | 500 | $20,000 ($20/user/year) | Partner/NGO | Yes (Partner/NGO) | No |
| Farmer Access — 36 Months | 36 months | 500 | $30,000 ($20/user/year) | Partner/NGO | Yes (Partner/NGO) | No |
| Sponsored Access — 12/24/36 mo. | 12/24/36 months | 500+ | $25/user/year or $2.25/user/month |
Agrivoz | Yes (Sponsor/Donor) | Yes (Sponsor selects) |
agrivoz-12mo-bundle, agrivoz-24mo-bundle, agrivoz-36mo-bundle, agrivoz-sponsoredReach out to co-brand, sponsor, or organize a program and receive full support for branding, onboarding, and global impact. Every level of support makes tangible change for farmers—locally or worldwide!
Contact Us Now